Invergy · Hybrid Series
Hybrid
Inverters
Single Phase & Three Phase
Invergy's hybrid inverter range combines solar generation, battery storage, and grid power in one intelligent unit. From 3KW residential to 80KW commercial — with DG sync, 6 charge/discharge periods, and up to 10-unit parallel operation.


Max. Eff.
Rating
Warranty
Why Invergy Hybrid
Key Features
One intelligent unit manages solar, battery, grid, and diesel generator — giving you uninterrupted power with maximum efficiency across residential and commercial installations.
Full Technical Data
Technical Specifications
Complete electrical and mechanical parameters from official Invergy datasheets. Download PDFs for certified documentation.
| Parameter | 3KW · 24V | 3.6KW – 6KW · 48V | 8KW · 48V |
|---|---|---|---|
| Battery Input | |||
| Battery Type | Lead-Acid or Lithium-Ion | ||
| Battery Voltage Range | 20 – 30 V | 40 – 60 V | |
| Max. Charging Current | 140 A | 90 – 135 A | 190 A |
| Max. Discharging Current | 140 A | 90 – 135 A | 190 A |
| PV String Input | |||
| Max. PV Access Power | 6000 Wp | 7200 – 12000 Wp | 16000 Wp |
| Max. PV Input Voltage | 500 V | ||
| MPPT Voltage Range | 150 – 425 V | ||
| No. of MPPT Trackers | 1 | 2 | 2 |
| Max. PV Input Current | 18 A | 18+18 A | 26+26 A |
| AC Input / Output | |||
| Rated Active Power | 3000 W | 3600 – 6000 W | 8000 W |
| Max. Apparent Power | 3300 VA | 3960 – 6600 VA | 8800 VA |
| Rated Voltage / Range | 220/230 V · 0.85Un – 1.1Un | ||
| Grid Frequency Range | 50 Hz (45–55) / 60 Hz (55–65) | ||
| Power Factor Range | 0.8 leading – 0.8 lagging | ||
| THD | < 3% (at nominal power) | ||
| Efficiency | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 97.00% | ||
| MPPT Efficiency | > 99% | ||
| General Data | |||
| Dimensions (W × H × D) | 376 × 470 × 241 mm | ||
| Weight | 17.6 kg | 19 kg | 26.8 kg |
| Protection Rating | IP65 | ||
| Operating Temperature | -40°C to +60°C (Derate >45°C) | ||
| Max. Altitude | 2000 m | ||
| Cooling | Natural | Intelligent Air Cooling | |
| Communication | RS485 / RS232 / CAN | ||
| Monitoring | GPRS / WiFi / Bluetooth / 4G / LAN | ||
| Noise | ≤ 30 dB | ||
| Warranty | 5 Years | ||
| Parameter | 5KW – 10KW · 48V | 12KW – 20KW · 48V |
|---|---|---|
| Battery Input | ||
| Battery Type | Lead-Acid or Lithium-Ion | |
| Battery Voltage Range | 40 – 60 V | |
| Max. Charging/Discharging Current | 120 – 210 A | 240 – 350 A |
| PV String Input | ||
| Max. PV Access Power | 10000 – 20000 Wp | 24000 – 40000 Wp |
| Max. PV Input Voltage | 800 V | |
| MPPT Voltage Range | 200 – 650 V | 160 – 650 V |
| No. of MPPT Trackers | 2 | |
| Max. PV Input Current | 20+20 A | 36+36 A |
| AC Input / Output | ||
| Rated Active Power | 5000 – 10000 W | 12000 – 20000 W |
| Max. Apparent Power | 5500 – 11000 VA | 13200 – 22000 VA |
| Rated Voltage | 220/380 V · 230/400 V | |
| Grid Frequency Range | 50 Hz (45–55) / 60 Hz (55–65) | |
| Max. AC Passthrough | 45 A | 70 A |
| Grid Connection | 3L + N + PE | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| MPPT Efficiency | > 99% | |
| General Data | ||
| Dimensions (W × H × D) | 376 × 470 × 241 mm | |
| Weight | 35.2 kg | 50.6 kg |
| Protection Rating | IP65 | |
| Operating Temperature | -40°C to +60°C (Derate >45°C) | |
| Max. Altitude | 3000 m | |
| Cooling | Intelligent Air Cooling | |
| Communication | RS485 / RS232 / CAN | |
| Monitoring | GPRS / WiFi / Bluetooth / 4G / LAN | |
| Warranty | 5 Years | |
| Parameter | 30KW – 50KW | 60KW – 80KW |
|---|---|---|
| Battery Input | ||
| Battery Type | Li-Ion (High Voltage) | |
| Battery Voltage Range | 160 – 800 V | 160 – 1000 V |
| Max. Charging/Discharging Current | 50+50 / 80+80 A | |
| PV String Input | ||
| Max. PV Access Power | 60000 – 100000 Wp | 120000 – 160000 Wp |
| Max. DC Input Voltage | 1000 V | |
| MPPT Voltage Range | 150 – 850 V | |
| No. of MPPT Trackers | 3 – 4 | 6 |
| AC Input / Output | ||
| Rated Active Power | 30000 – 50000 W | 60000 – 80000 W |
| Max. Apparent Power | 33000 – 55000 VA | 66000 – 88000 VA |
| Rated Voltage | 220/380 V · 230/400 V | |
| Max. AC Passthrough | 200 A | |
| Peak Power (off-grid) | 2.5× rated · 10s | 1.5× rated · 10s |
| Efficiency | ||
| Max. Efficiency | 97.60% | 98.70% |
| Euro Efficiency | 97.00% | 98.10% |
| MPPT Efficiency | > 99% | |
| General Data | ||
| Dimensions (W × H × D) | 527 × 894 × 294 mm | 606 × 927 × 314 mm |
| Weight | 80 kg | 105 kg |
| Protection Rating | IP65 | |
| Operating Temperature | -40°C to +60°C (Derate >45°C) | |
| Max. Altitude | 2000 m | 3000 m |
| Cooling | Intelligent Air Cooling | |
| Noise | < 65 dB | |
| Communication | RS485 / RS232 / CAN | |
| Monitoring | GPRS / WiFi / Bluetooth / 4G / LAN | |
| Installation | Wall-Mounted | |
| Warranty | 5 Years / 10 Years | |
Choose Your Configuration
Three distinct series covering residential to large commercial — single phase LV, three phase LV, and three phase HV high-voltage battery systems.
Built-In Safety
Protection Systems
Every Invergy hybrid unit ships with a comprehensive protection stack covering DC, AC, battery, and grid events — all standard, nothing optional except AFCI.
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
✓ Standard
⚙ Optional
Get In Touch
Ready to Go Hybrid?
Our solar experts will help you select the right Invergy hybrid model — from 3KW residential to 80KW commercial. Battery storage, DG sync, and grid tie in one unit.