IB Solar Β· Orion Series
Solar
Panels
Mono-PERC Β· Standard & Bifacial
IB Solar's Orion Series Mono-PERC panels deliver superior efficiency with multi-busbar technology, M10 half-cut cells, and PID-free performance. Available in standard and bifacial variants from 430Wp to 550Wp β backed by a 12-year product warranty and 27-year linear performance guarantee.

Max Power
Product
Performance
Why IB Solar Orion
Key Features
Engineered for Indian rooftops and ground-mount systems β the Orion Series combines advanced cell technology with proven durability for maximum lifetime energy yield.
Full Technical Data
Technical Specifications
Electrical and mechanical parameters under Standard Test Conditions (1000W/mΒ², AM 1.5, 25Β°C). Download individual datasheets for complete bifacial gain tables.
| Parameter | 430Wp | 440Wp | 450Wp | 455Wp |
|---|---|---|---|---|
| Electrical Data @ STC | ||||
| Peak Power (Pmax) | 430 Wp | 440 Wp | 450 Wp | 455 Wp |
| Open Circuit Voltage (Voc) | 41.16 V | 41.37 V | 41.85 V | 42.10 V |
| Short Circuit Current (Isc) | 12.94 A | 13.16 A | 13.31 A | 13.37 A |
| Optimum Voltage (Vmp) | 35.00 V | 35.39 V | 35.64 V | 35.78 V |
| Optimum Current (Imp) | 12.31 A | 12.45 A | 12.65 A | 12.74 A |
| Module Efficiency | 19.84% | 20.34% | 20.80% | 21.03% |
| Operating Conditions | ||||
| Operating Temperature | -40Β°C to +85Β°C | |||
| Max. System Voltage | DC 1500V (IEC/UL) | |||
| Power Tolerance | 0 ~ +5% | |||
| Max. Series Fuse Rating | 30 A | |||
| Mechanical Load (Front) | 5400 Pa | |||
| Mechanical Load (Rear) | 2400 Pa | |||
| Temperature Coefficients | ||||
| Peak Power (Ξ΄) | -0.341 %/Β°C | |||
| Open Circuit Voltage (Ξ±) | -0.252 %/Β°C | |||
| Short Circuit Current (Ξ²) | +0.05 %/Β°C | |||
| Mechanical Data | ||||
| Cell Type | Mono-PERC Β· 120 Half-Cut Cells Β· M10 | |||
| Dimensions (W Γ H Γ D) | 1908 Γ 1134 Γ 35 mm | |||
| Weight | 22.5 kg | |||
| Front Cover | 3.2mm Low Iron Tempered Glass Β· ARC Coating | |||
| Frame | Anodized Aluminium Alloy | |||
| Junction Box | IP68 Β· Split JB | |||
| Cable / Connector | 4mmΒ² Β· 0.3m Β· MC4 Compatible | |||
| Warranty | ||||
| Product Warranty | 12 Years Β· Materials & Workmanship | |||
| Year 1 Performance | 98% (up to 2% degradation) | |||
| Linear Performance Warranty | 27 Years Β· 0.55% annual degradation Β· 83.7% at Year 27 | |||
| Parameter | 475Wp | 485Wp | 495Wp | 500Wp |
|---|---|---|---|---|
| Electrical Data @ STC | ||||
| Peak Power (Pmax) | 475 Wp | 485 Wp | 495 Wp | 500 Wp |
| Open Circuit Voltage (Voc) | 44.99 V | 45.14 V | 45.34 V | 45.40 V |
| Short Circuit Current (Isc) | 13.25 A | 13.35 A | 13.45 A | 13.49 A |
| Optimum Voltage (Vmp) | 39.61 V | 39.93 V | 40.24 V | 40.32 V |
| Optimum Current (Imp) | 12.01 A | 12.45 A | 12.32 A | 12.42 A |
| Module Efficiency | 20.01% | 20.42% | 20.85% | 21.06% |
| Operating Conditions | ||||
| Operating Temperature | -40Β°C to +85Β°C | |||
| Max. System Voltage | DC 1500V (IEC/UL) | |||
| Power Tolerance | 0 ~ +5% | |||
| Max. Series Fuse Rating | 30 A | |||
| Mechanical Load (Front) | 5400 Pa | |||
| Mechanical Load (Rear) | 2400 Pa | |||
| Temperature Coefficients | ||||
| Peak Power (Ξ΄) | -0.341 %/Β°C | |||
| Open Circuit Voltage (Ξ±) | -0.252 %/Β°C | |||
| Short Circuit Current (Ξ²) | +0.05 %/Β°C | |||
| Mechanical Data | ||||
| Cell Type | Mono-PERC Β· 132 Half-Cut Cells Β· M10 | |||
| Dimensions (W Γ H Γ D) | 2094 Γ 1134 Γ 35 mm | |||
| Weight | 26 kg | |||
| Front Cover | 3.2mm Low Iron Tempered Glass Β· ARC Coating | |||
| Frame | Anodized Aluminium Alloy | |||
| Junction Box | IP68 Β· Split JB | |||
| Cable / Connector | 4mmΒ² Β· 0.3m Β· MC4 Compatible | |||
| Warranty | ||||
| Product Warranty | 12 Years Β· Materials & Workmanship | |||
| Linear Performance Warranty | 27 Years Β· 0.55% annual degradation Β· 83.7% at Year 27 | |||
| Parameter | 520Wp | 530Wp | 540Wp | 550Wp |
|---|---|---|---|---|
| Electrical Data @ STC | ||||
| Peak Power (Pmax) | 520 Wp | 530 Wp | 540 Wp | 550 Wp |
| Open Circuit Voltage (Voc) | 49.02 V | 49.40 V | 49.82 V | 50.12 V |
| Short Circuit Current (Isc) | 13.38 A | 13.53 A | 13.67 A | 13.81 A |
| Optimum Voltage (Vmp) | 41.19 V | 41.49 V | 41.84 V | 42.15 V |
| Optimum Current (Imp) | 12.65 A | 12.79 A | 12.92 A | 13.06 A |
| Module Efficiency | 20.13% | 20.52% | 20.90% | 21.31% |
| Operating Conditions | ||||
| Operating Temperature | -40Β°C to +85Β°C | |||
| Max. System Voltage | DC 1500V (IEC/UL) | |||
| Power Tolerance | 0 ~ +5% | |||
| Max. Series Fuse Rating | 30 A | |||
| Mechanical Load (Front) | 5400 Pa | |||
| Mechanical Load (Rear) | 2400 Pa | |||
| Temperature Coefficients | ||||
| Peak Power (Ξ΄) | -0.341 %/Β°C | |||
| Open Circuit Voltage (Ξ±) | -0.252 %/Β°C | |||
| Short Circuit Current (Ξ²) | +0.05 %/Β°C | |||
| Mechanical Data | ||||
| Cell Type | Mono-PERC Β· 144 Half-Cut Cells Β· M10 | |||
| Dimensions (W Γ H Γ D) | 2278 Γ 1134 Γ 35 mm | |||
| Weight | 29 kg | |||
| Front Cover | 3.2mm Low Iron Tempered Glass Β· ARC Coating | |||
| Frame | Anodized Aluminium Alloy | |||
| Junction Box | IP68 Β· Split JB | |||
| Cable / Connector | 4mmΒ² Β· 0.3m Β· MC4 Compatible | |||
| Warranty | ||||
| Product Warranty | 12 Years Β· Materials & Workmanship | |||
| Linear Performance Warranty | 27 Years Β· 0.55% annual degradation Β· 83.7% at Year 27 | |||
Choose Your Configuration
Three cell configurations β 120, 132, and 144 cells β each available in standard Mono-PERC and bifacial variants for different system sizes and yield requirements.
Quality Assurance
Certifications & Warranty
IB Solar Orion panels are certified to India's highest solar standards with one of the longest performance warranties in the market.
β BIS Certified
β Certified
β Safety Certified
β Certified
β Certified
β Certified
Materials & Workmanship
0.55%/yr Β· 83.7% @ Yr 27
β Fully Sealed
β High Wind & Snow
β All Climates
β Bifacial Variants
Get In Touch
Ready to Go Solar?
Our team will help you select the right IB Solar Orion panel configuration for your residential, commercial, or industrial solar project.