Invergy Β· GTI Series
On-Grid
Inverters
Single & Three Phase
Invergy's GTI series delivers industry-leading efficiency up to 98.3% for India's residential and commercial rooftops. Built tough with IP65 protection, smart dual-cooling, and a 365-day uptime guarantee.

Max. Eff.
Rating
Warranty
Why Invergy GTI
Key Features
Built for India's grid conditions β from voltage swings to harsh outdoor environments β the GTI series is engineered to perform, consistently.
Full Technical Data
Technical Specifications
Complete electrical and mechanical parameters from the official Invergy datasheets. Download PDFs below for certified documentation.
| Parameter | 1.5KW β 3.3KW | 3.6KW β 4.2KW | 5KW β 6KW |
|---|---|---|---|
| Input (DC) | |||
| Recommended Max. PV Power | 2250 β 4950 Wp | 5400 β 6300 Wp | 7500 β 7800 Wp |
| Max. PV Input Voltage | 550 V | ||
| MPPT Voltage Range | 70 β 450 V | 100 β 450 V | 100 β 500 V |
| No. of MPPT Inputs | 1 | ||
| Max. PV Input Current | 18 A | 30 A | |
| Max. DC Short-Circuit Current | 25 A | 40 A | |
| Output (AC) | |||
| Nominal AC Output Power | 1500 β 3300 W | 3600 β 4200 W | 5000 β 6000 W |
| Max. AC Output Power | 1650 β 3630 VA | 3960 β 4620 VA | 5500 β 6600 VA |
| Nominal AC Voltage | 220 V / 230 V | ||
| AC Voltage Range | 140 V β 300 V | ||
| Grid Frequency Range | 50 Hz (45β55) / 60 Hz (55β65) | ||
| Power Factor | ~1 Β· Adjustable 0.8 lead β 0.8 lag | ||
| Efficiency | |||
| Max. Efficiency | 97.30 β 97.50% | 97.80% | 97.50 β 97.60% |
| MPPT Efficiency | 99.90% | ||
| General Data | |||
| Dimensions (W Γ H Γ D) | 315 Γ 300 Γ 108 mm | 380 Γ 305 Γ 118 mm | |
| Weight | 5 kg | 8 kg | |
| Protection Rating | IP65 (IEC60529) | ||
| Operating Temperature | -25Β°C to +60Β°C | ||
| Humidity Range | 0 β 95% (Non-condensing) | ||
| Cooling Method | Smart Dual Cooling (Force + Natural) | ||
| Communication | WiFi Standard Β· RS485 Optional | ||
| Display | Graphic LCD | ||
| DC Connection | MC4 Compatible | ||
| Night Power Consumption | < 0.2 W | ||
| Acoustic Noise | < 25 dB | ||
| Warranty | 8 Years | ||
| Parameter | 5KW β 8KW | 10KW β 12KW | 15KW β 25KW |
|---|---|---|---|
| Input (DC) | |||
| Recommended Max. PV Power | 7500 β 12000 Wp | 15000 β 18000 Wp | 25500 β 30000 Wp |
| Max. PV Input Voltage | 1000 V | ||
| MPPT Voltage Range | 160 β 850 VDC | 200 β 850 VDC | |
| No. of MPPT Inputs | 1 | 2 | |
| Max. PV Input Current | 27 A | 26/26 A | 36/26 A |
| Max. DC Short-Circuit Current | 48 A | 34/34 A | 46/34 A |
| Output (AC) | |||
| Nominal AC Output Power | 5000 β 8000 W | 10000 β 12000 W | 15000 β 25000 W |
| Max. AC Output Power | 5500 β 8800 VA | 11000 β 13200 VA | 16500 β 27500 VA |
| Nominal AC Voltage | 400 Vac Β· 50/60 Hz | ||
| AC Voltage Range | 280 β 490 Vac | ||
| Grid Frequency Range | 50 Hz (45β55) / 60 Hz (55β65) | ||
| Power Factor | ~1 Β· Adjustable 0.8 lead β 0.8 lag | ||
| Efficiency | |||
| Max. Efficiency | 98.20 β 98.30% | 97.40 β 99.50% | 98.50% |
| MPPT Efficiency | 99.90% | ||
| General Data | |||
| Dimensions (W Γ H Γ D) | 420 Γ 370 Γ 130 mm | 520 Γ 510 Γ 160 mm | |
| Weight | 16 kg | 23 kg | |
| Protection Rating | IP65 (IEC60529) | ||
| Operating Temperature | -25Β°C to +60Β°C | ||
| Max. Operating Altitude | 3000 m (No Power Derating) | ||
| Cooling Method | Smart Cooling | ||
| Communication | WiFi Standard Β· RS485 Β· GPRS | ||
| Display | LCD | ||
| DC Connection | MC4 Compatible | ||
| Acoustic Noise | < 30 dB | ||
| Warranty | 8 Years | ||
Choose Your Configuration
From compact 1.5KW residential units to robust 25KW commercial installations β single and three phase options available.
Built-In Safety
Protection Systems
Every Invergy GTI unit ships with a comprehensive protection stack as standard β not optional extras. Safety is built in, not bolted on.
β Standard
β Standard
β Standard
β Standard
β Standard
β Standard
β Standard
β Standard
β 3-Phase
β Standard
β Standard
β Optional
Get In Touch
Ready to Go On-Grid?
Our solar experts will help you select the right Invergy GTI model and capacity for your residential or commercial installation.